Birmingham-Hoover Metropolitan Statistical Area

From Bhamwiki
Revision as of 11:39, 14 June 2021 by Dystopos (talk | contribs)
Jump to navigation Jump to search
Birmingham-Hoover MSA

The Birmingham-Hoover Metropolitan Statistical Area is a United States Census-designated area. It comprises Jefferson, Shelby, St Clair, Walker, Blount, Chilton and Bibb counties.

Demographics

year     pop.      %change

2000 | 1,053,394 |    -     
2001 | 1,060,335 | + 0.66%
2002 | 1,065,089 | + 0.45%
2003 | 1,073,439 | + 0.78%
2004 | 1,081,705 | + 0.77%
2005 | 1,090,441 | + 0.81%
2006 | 1,103,572 | + 1.20%
2007 | 1,112,838 | + 0.84%
2008 | 1,123,146 | + 0.93%
2009 | 1,131,070 | + 0.71%
2010 | 1,061,717 | - 6.13%
2011 | 1,064,030 | + 0.22%
2012 | 1,067,563 | + 0.33%
2013 | 1,072,882 | + 0.50%
2014 | 1,076,087 | + 0.30%
2015 | 1,079,752 | + 0.34%
2016 | 1,082,877 | + 0.29%
2017 | 1,085,615 | + 0.25%
2018 | 1,087,967 | + 0.22%
2019 | 1,090,435 | + 0.23%
2020 | 1,091,921 | + 0.14%

Within the MSA, the largest-percentage gains among larger municipalities between 2000 and 2009 were in Pelham, Moody, and Helena. The largest-percentage declines were in Fairfield, Birmingham, Bessemer and Homewood. The fastest growing small cities were Calera and Kimberly.

See also

References

  • Hansen, Jeff (June 21, 2006) "Census statistics cite 3 area cities for fast growth." The Birmingham News
  • Stephens, Challen (March 29, 2016) "Huntsville, Daphne metros lead growth in Alabama in new Census reports." al.com
  • Archibald, Ramsey (June 14, 2021) "Which Alabama metro areas are growing, shrinking?." The Birmingham News