List of buildings by height: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
[[Image:Sky-Scrapers of Birmingham postcard.jpg|right|thumb|275px|A c. 1910 postcard showing "A Group of Sky-Scrapers" in Birmingham]]
[[Image:Sky-Scrapers of Birmingham postcard.jpg|right|thumb|275px|A c. 1910 postcard showing "A Group of Sky-Scrapers" in Birmingham]]
[[Image:Heaviest corner.jpg|right|thumb|275px|The so-called "[[Heaviest Corner on Earth]]" with four tall buildings constructed between 1902 and 1912]]
[[Image:City Federal top.jpg|right|thumb|275px|The top of the [[City Federal Building]] (1913), which reigned as the state's tallest building until 1969]]
[[Image:Wachovia Tower.jpg|right|thumb|275px|The [[Wells Fargo Tower]], now the tallest building in Birmingham]]
[[Image:Roden Hotel.jpg|right|thumb|275px|The unfinished [[Roden Hotel]], c. 1917]]
[[Image:Shepherd Centre rendering.jpg|right|thumb|275px|The never-built [[Shepherd Centre]] proposal of [[1987]]]]
This is a '''List of buildings by height''':
This is a '''List of buildings by height''':



Revision as of 19:12, 29 January 2011

A c. 1910 postcard showing "A Group of Sky-Scrapers" in Birmingham
The so-called "Heaviest Corner on Earth" with four tall buildings constructed between 1902 and 1912
The top of the City Federal Building (1913), which reigned as the state's tallest building until 1969
The Wells Fargo Tower, now the tallest building in Birmingham
The unfinished Roden Hotel, c. 1917
The never-built Shepherd Centre proposal of 1987

This is a List of buildings by height:

Notable demolished buildings

Notable unbuilt proposals

Notes

  • Heights are to the main roof, not to spires or other appurtenances. Heights are as given by Skyscraperpage.com and Emporis.com unless more accurate information is available. The cutoff for this listing is 100 feet or 10 stories.