List of buildings by height: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
! Building !! Height (in feet) !! # of Stories !! Year built !! Architect  
! Building !! Height (in feet) !! # of Stories !! Year built !! Architect  
|-
|-
| [[Wells Fargo Tower]] || style="text-align: right; padding-right: 1em;" | 454 || style="text-align: right; padding-right: 1em;" | 34 || [[1986]] || Skidmore, Owings & Merrill / [[Giattina Aycock Architecture Studio|Giattina, Fisher & Company]]  
| [[Wells Fargo Tower]] || style="text-align: right; padding-right: 1em;" | 452 || style="text-align: right; padding-right: 1em;" | 34 || [[1986]] || Skidmore, Owings & Merrill / [[Giattina Aycock Architecture Studio|Giattina, Fisher & Company]]  
|-
|-
| [[Regions-Harbert Plaza]] || style="text-align: right; padding-right: 1em;" | 437 || style="text-align: right; padding-right: 1em;" | 32 || [[1989]] || Hellmuth, Obata & Kassabaum  
| [[Regions-Harbert Plaza]] || style="text-align: right; padding-right: 1em;" | 436 || style="text-align: right; padding-right: 1em;" | 32 || [[1989]] || Hellmuth, Obata & Kassabaum  
|-
|-
| [[Regions Center]] || style="text-align: right; padding-right: 1em;" | 399 || style="text-align: right; padding-right: 1em;" | 30 || [[1972]] || Welton Becket & Associates / [[Charles McCauley|Charles H. McCauley Associates]]  
| [[Regions Center]] || style="text-align: right; padding-right: 1em;" | 399 || style="text-align: right; padding-right: 1em;" | 30 || [[1972]] || Welton Becket & Associates / [[Charles McCauley|Charles H. McCauley Associates]]  
|-
|-
| [[Regions Center]] || style="text-align: right; padding-right: 1em;" | 399 || style="text-align: right; padding-right: 1em;" | 30 || [[1972]] || Welton Becket & Associates / [[Charles McCauley|Charles H. McCauley Associates]]  
| [[Regions Center]] || style="text-align: right; padding-right: 1em;" | 390 || style="text-align: right; padding-right: 1em;" | 30 || [[1972]] || Welton Becket & Associates / [[Charles McCauley|Charles H. McCauley Associates]]  
|-
|-
| [[AT&T City Center]] || style="text-align: right; padding-right: 1em;" | 390 || style="text-align: right; padding-right: 1em;" | 30 || [[1971]] || Kahn & Jacobs / [[Warren Knight & Davis]]
| [[AT&T City Center]] || style="text-align: right; padding-right: 1em;" | 390 || style="text-align: right; padding-right: 1em;" | 30 || [[1971]] || Kahn & Jacobs / [[Warren Knight & Davis]]
|-
|-
| [[City Federal Building]] || style="text-align: right; padding-right: 1em;" | 325 || style="text-align: right; padding-right: 1em;" | 27 || [[1913]] || [[William Weston]]  
| [[City Federal Building]] || style="text-align: right; padding-right: 1em;" | 324 || style="text-align: right; padding-right: 1em;" | 27 || [[1913]] || [[William Weston]]  
|-
|-
| [[Alabama Power Building (1990)|Alabama Power Building]] || style="text-align: right; padding-right: 1em;" | 322 || style="text-align: right; padding-right: 1em;" | -- || [[1990]] ||
| [[Alabama Power Building (1990)|Alabama Power Building]] || style="text-align: right; padding-right: 1em;" | 322 || style="text-align: right; padding-right: 1em;" | -- || [[1990]] ||
|-
|-
| [[Thomas Jefferson Hotel]] || style="text-align: right; padding-right: 1em;" | 287 || style="text-align: right; padding-right: 1em;" | 19 || [[1929]] || [[David O. Whilldin]]  
| [[Thomas Jefferson Hotel]] || style="text-align: right; padding-right: 1em;" | 285 || style="text-align: right; padding-right: 1em;" | 19 || [[1929]] || [[David O. Whilldin]]  
|-
|-
| [[John A. Hand Building]] || style="text-align: right; padding-right: 1em;" | 284 || style="text-align: right; padding-right: 1em;" | 21 || [[1912]] || Mowbray and Uffinger / [[William Leslie Welton]]  
| [[John A. Hand Building]] || style="text-align: right; padding-right: 1em;" | 285 || style="text-align: right; padding-right: 1em;" | 21 || [[1912]] || Mowbray and Uffinger / [[William Leslie Welton]]  
|-
|-
| [[Daniel Building]] || style="text-align: right; padding-right: 1em;" | 283 || style="text-align: right; padding-right: 1em;" | 20 || [[1970]] ||  
| [[Daniel Building]] || style="text-align: right; padding-right: 1em;" | 282 || style="text-align: right; padding-right: 1em;" | 20 || [[1970]] ||  
|-
|-
| [[2121 Building]] || style="text-align: right; padding-right: 1em;" | 276 || style="text-align: right; padding-right: 1em;" | 17 || [[1962]] || John H. Summer and Associates
| [[2121 Building]] || style="text-align: right; padding-right: 1em;" | 276 || style="text-align: right; padding-right: 1em;" | 17 || [[1962]] || John H. Summer and Associates
Line 36: Line 36:
| [[Regions Plaza]] || style="text-align: right; padding-right: 1em;" | 276 || style="text-align: right; padding-right: 1em;" | 18 || [[1976]] || Russell McCaleb & Associates / John Carl Warnecke & Associates
| [[Regions Plaza]] || style="text-align: right; padding-right: 1em;" | 276 || style="text-align: right; padding-right: 1em;" | 18 || [[1976]] || Russell McCaleb & Associates / John Carl Warnecke & Associates
|-
|-
| [[Two North Twentieth]] || style="text-align: right; padding-right: 1em;" | 264 || style="text-align: right; padding-right: 1em;" | 17 || [[1962]] || [[Lawrence Whitten]]
| [[Two North Twentieth]] || style="text-align: right; padding-right: 1em;" | 272 || style="text-align: right; padding-right: 1em;" | 17 || [[1962]] || [[Lawrence Whitten]]
|-
|-
| [[Financial Center]] || style="text-align: right; padding-right: 1em;" | 249 || style="text-align: right; padding-right: 1em;" | -- || -- ||  
| [[Financial Center]] || style="text-align: right; padding-right: 1em;" | 249 || style="text-align: right; padding-right: 1em;" | -- || -- ||  
Line 124: Line 124:
==Notes==
==Notes==
* Heights are to the main roof, not to spires or other appurtenances. Heights are as given by Skyscraperpage.com and [http://www.emporis.com/en/wm/ci/?id=birmingham-al-usa Emporis.com] unless more accurate information is available. The cutoff for this listing is 100 feet or 10 stories.
* Heights are to the main roof, not to spires or other appurtenances. Heights are as given by Skyscraperpage.com and [http://www.emporis.com/en/wm/ci/?id=birmingham-al-usa Emporis.com] unless more accurate information is available. The cutoff for this listing is 100 feet or 10 stories.
==References==
* " Slideshow: Birmingham's tallest buildings" (September 29, 2011) ''Birmingham Business Journal''


[[Category:Tall buildings|*]]
[[Category:Tall buildings|*]]
[[Category:Lists|Buildings]]
[[Category:Lists|Buildings]]

Revision as of 18:06, 29 September 2011

A c. 1910 postcard showing "A Group of Sky-Scrapers" in Birmingham
The so-called "Heaviest Corner on Earth" with four tall buildings constructed between 1902 and 1912
The top of the City Federal Building (1913), which reigned as the state's tallest building until 1969
The Wells Fargo Tower, now the tallest building in Birmingham
The unfinished Roden Hotel, c. 1917
The never-built Shepherd Centre proposal of 1987

This is a List of buildings by height:

Building Height (in feet) # of Stories Year built Architect
Wells Fargo Tower 452 34 1986 Skidmore, Owings & Merrill / Giattina, Fisher & Company
Regions-Harbert Plaza 436 32 1989 Hellmuth, Obata & Kassabaum
Regions Center 399 30 1972 Welton Becket & Associates / Charles H. McCauley Associates
Regions Center 390 30 1972 Welton Becket & Associates / Charles H. McCauley Associates
AT&T City Center 390 30 1971 Kahn & Jacobs / Warren Knight & Davis
City Federal Building 324 27 1913 William Weston
Alabama Power Building 322 -- 1990
Thomas Jefferson Hotel 285 19 1929 David O. Whilldin
John A. Hand Building 285 21 1912 Mowbray and Uffinger / William Leslie Welton
Daniel Building 282 20 1970
2121 Building 276 17 1962 John H. Summer and Associates
Regions Plaza 276 18 1976 Russell McCaleb & Associates / John Carl Warnecke & Associates
Two North Twentieth 272 17 1962 Lawrence Whitten
Financial Center 249 -- --
Galleria Tower 250 17 1986 Hellmuth, Obata and Kassabaum
Empire Building 246 16 1909 William T. Warren / William Leslie Welton

Tall uninhabited structures

Notable demolished buildings

Notable unbuilt proposals

Notes

  • Heights are to the main roof, not to spires or other appurtenances. Heights are as given by Skyscraperpage.com and Emporis.com unless more accurate information is available. The cutoff for this listing is 100 feet or 10 stories.

References

  • " Slideshow: Birmingham's tallest buildings" (September 29, 2011) Birmingham Business Journal