March 17, 2021 tornado outbreak
The March 2021 tornado outbreak was a tornado outbreak in mid-March 2021 that spawned at least 45 individual tornadoes and caused significant damage across the Southern United States, causing five deaths in Southern Alabama on March 17.
A forecast of severe weather was publicized during the week prior to the storms. By March 17, the Storm Prediction Center had issued a rare "high risk" warning for a large area centered around the Mississippi-Alabama border. Many schools and businesses, some already limiting in-person activities during the 2020 Coronavirus pandemic, closed for all or part of the day. As the storms approached, heavy traffic was seen at mid-day.
During the afternoon, significant tornado signatures were tracked north and south of Birmingham, but fears of large, highly-damaging long-track tornadoes were allayed as temperatures remained temperate. By evening most warnings in central Alabama had expired. National Weather Service Birmingham investigators found evidence that at least 20 small tornadoes had formed and caused isolated damage within their forecast area, out of a total of least 24 statewide.
Central Alabama tornadoes
EF# | Location | County | Coord. | Time (CST) | Path length | Comments/Damage |
---|---|---|---|---|---|---|
EF1 | E of Clanton | Chilton | 32.8165°N 86.5539°W | 6:56–7:03 PM | 3.04 miles | Farm buildings and an outbuilding were damaged, and several trees were downed. |
EF1 | NNW of Akron to SE of Tuscaloosa | Hale, Tuscaloosa | 32.9147°N 87.7464°W | 7:12–7:55 PM | 21.2 miles | Numerous homes and other structures were damaged in Moundville and just southeast of Tuscaloosa. |
EF1 | NW of Coaling | Tuscaloosa | 33.1907°N 87.3795°W | 8:09–8:11 PM | 0.53 miles | trees downed and minor structure damage around Lake Wildwood |
EF1 | NNE of Brookwood | Tuscaloosa | 33.2887°N 87.2997°W | 8:25–8:34 PM | 3.51 miles | trees downed and damage to metal warehouse and antennas on a communications tower |
EF1 | Kellerman to SW of Oak Grove | Tuscaloosa, Jefferson | 33.34°N 87.31°W | 8:54–9:06 PM | 5.82 miles | numerous trees snapped or uprooted to just beyond the county line |
EF1 | Maytown | Jefferson | 33.54°N 87.02°W | 9:30–9:38 PM | 2.77 miles | several trees snapped or uprooted with minor structural damage |
EF0 | NNW of Gardendale | Jefferson | 33.66°N 86.85°W | 9:56–10:04 PM | 3.46 miles | Numerous trees downed with damage to homes and vehicles. |
EF2 | N of Billingsley | Chilton | 32.6775°N 86.735°W | 10:12–10:23 PM | 5.62 miles | An unanchored home was lifted off its foundation just south of Pools Crossroads; another double-wide mobile home and a large building were completely destroyed; exterior walls of a brick house were collapsed and outbuildings were damaged. Additionally, another home sustained roof damage, a vehicle was moved 15 feet, and many trees were snapped or uprooted |
EF1 | Fairview to ENE of Hendrix | Blount | 33.9229°N 86.35587°W | 10:43–11:04 PM | 11.61 miles | An outbuilding was destroyed, a porch was blown off a mobile home, and many trees were snapped and uprooted. |
EF1 | SW of Fairview to NW of Baileyton | Cullman | 34.19979°N 86.7521°W | 2:31–2:43 AM | 8.47 miles | Several sheds were either damaged or destroyed, a garage was severely damaged, several large farm sheds were demolished, and two houses sustained partial roof loss. Additionally, several chicken houses had roofing and siding removed, large outbuildings sustained roof damage, and numerous trees were downed. |
References
- Morgan, Leigh (March 21, 2021) "More tornadoes added to count from Wednesday’s storms." The Birmingham News
- "Tornado outbreak of March 16–18, 2021" (March 22, 2021) Wikipedia - accessed March 22, 2021