National Register of Historic Places in Birmingham: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
mNo edit summary
Line 50: Line 50:
** [[Birmingham Fire Station No. 11|Fire Station No. 11]]: 1250 [[13th Street North]]. (November 25, 1990)
** [[Birmingham Fire Station No. 11|Fire Station No. 11]]: 1250 [[13th Street North]]. (November 25, 1990)
** [[Birmingham Fire Station No. 12|Fire Station No. 12]]: 15 [[57th Street South]]. (November 25, 1990)
** [[Birmingham Fire Station No. 12|Fire Station No. 12]]: 15 [[57th Street South]]. (November 25, 1990)
** [[Birmingham Fire Station No. 15|Fire Station No. 15]]: 1345 [[Steiner Avenue]], SouthweStreet (November 25, 1990)
** [[Birmingham Fire Station No. 15|Fire Station No. 15]]: 1345 [[Steiner Avenue Southwest]]. (November 25, 1990)
** [[Birmingham Fire Station No. 16|Fire Station No. 16]]: 1621 [[Avenue G Ensley]] (November 25, 1990)
** [[Birmingham Fire Station No. 16|Fire Station No. 16]]: 1621 [[Avenue G Ensley]] (November 25, 1990)
** [[Birmingham Fire Station No. 19|Fire Station No. 19]]: 7713 [[Division Avenue]] (November 25, 1990)
** [[Birmingham Fire Station No. 19|Fire Station No. 19]]: 7713 [[Division Avenue]] (November 25, 1990)

Revision as of 17:51, 27 October 2010

This is a List of Buildings on the National Register of Historic Places using the name of the listing, address and date added:

Birmingham

External link