List of school systems
Jump to navigation
Jump to search
This is a list of school systems in the Birmingham District:
Jefferson County
System | Established | Enrollment | Schools | Superintendent | Notes |
---|---|---|---|---|---|
Jefferson County Schools | ? | 35,570 | 56 | Craig Pouncey | |
Birmingham City Schools | 1874 | 19,921 | 43 | Craig Witherspoon | |
Bessemer City Schools | 1897 | 3,174 | 7 | Dana Arreola | |
Fairfield City Schools | ? | 1,457 | 4 | Regina Thompson | |
Homewood City Schools | 1970 | 4,319 | 5 | Justin Hefner | |
Hoover City Schools | 1988 | 13,505 | 16 | Kevin Maddox | |
Leeds City Schools | ? | 2,167 | 4 | John Moore | |
Midfield City Schools | ? | 1,045 | 3 | Shun Williams | |
Mountain Brook Schools | 1959 | 4,298 | 6 | Dicky Barlow | |
Tarrant City Schools | 1930 | 1,313 | 3 | Sherlene McDonald | |
Trussville City Schools | 2005 | 4,941 | 5 | Patrick Martin | |
Vestavia Hills City Schools | 1970 | 7,063 | 9 | Todd Freeman |
Shelby County
System | Established | Enrollment | Schools | Superintendent | Notes |
---|---|---|---|---|---|
Shelby County Schools | ? | 20,832 | 29 | Lewis Brooks | |
Alabaster City Schools | 2011 | 6,372 | 5 | Wayne Vickers | |
Pelham City Schools | 2014 | 3,388 | 4 | Chuck Ledbetter |
Other Counties
System | Established | Enrollment | Schools | Superintendent | Notes |
---|---|---|---|---|---|
Bibb County Schools | ? | 2,886 | 8 | Dan Sims | |
Blount County Schools | ? | 7,338 | 14 | Rodney Green | |
Chilton County Schools | ? | 7,563 | 12 | Corey Clements | |
Jasper City Schools | ? | 2,775 | 5 | Ann Jackson | |
Oneonta City Schools | ? | 1,367 | 3 | Craig Sosebee | |
Pell City Schools | ? | 4,065 | 8 | James Martin III | |
St Clair County Schools | ? | 9,495 | 18 | Justin Burns | |
Tuscaloosa County Schools | ? | 16,900 | Frank Costanzo | ||
Walker County Schools | ? | 7,039 | 16 |
References
- Nance, Rahkia (November 1, 2007) "City schools lose students; slight changes in other areas." The Birmingham News
- System ADM Comparison, FY2008 - FY2009. State of Alabama Department of Education - accessed March 12, 2008
- Leech, Marie (October 18, 2008) "Birmingham city schools lose more than 850 students and more than $5 million in state funding." The Birmingham News
- Harris, Shelby (June 2, 2023) "Public School Systems, Ranked by Enrollment." Birmingham Business Journal