December 3: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
m (Photo, separate Iron Bowls.)
Line 38: Line 38:


===[[Iron Bowl]]===
===[[Iron Bowl]]===
* [[1983]]: The [[Auburn Tigers football|Auburn Tigers]], led by running back [[Bo Jackson]], won the [[1983 Iron Bowl|Iron Bowl]] 23-20 at [[Legion Field]].
* [[1983]]: The [[Auburn Tigers football|Auburn Tigers]], led by running back [[Bo Jackson]], won the [[1983 Iron Bowl|Iron Bowl]] 23-20 on a stormy afternoon at [[Legion Field]].
* [[1968]]: [[Alabama Crimson Tide football|Alabama]] won the [[1968 Iron Bowl|Iron Bowl]] 24-16.
* [[1968]]: [[Alabama Crimson Tide football|Alabama]] won the [[1968 Iron Bowl|Iron Bowl]] 24-16.
* [[1966]]: Alabama won the [[1966 Iron Bowl|Iron Bowl]] 31-0.
* [[1966]]: Alabama won the [[1966 Iron Bowl|Iron Bowl]] 31-0.

Revision as of 13:08, 3 December 2015

<< December >>
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

December 3 in the history of the Birmingham District:

Nick Gulas, born December 3, 1923

Births

Deaths

Sports

Iron Bowl